Sun Valley Lake Colorado
Sun Valley Lake is located just a few miles from all of the amenities of the Town of Grand Lake. It’s a peaceful, secluded lake that offers a private lifestyle featuring a variety of homes. Activities include non-motorized boating, fishing, exploring, and wildlife in every direction, including elk, moose, deer, big horn sheep, black bears, mountain lions, eagles, and more.
Sun Valley Lake is just a quarter mile from Rocky Mountain State Park. Hikers enjoy abundant trails, and cross country skiing and snowmobiling are among the best anywhere. Sun Valley Lake is part of the Arapaho National Recreation Area.
Living in Sun Valley Lake is like leaving the rest of the world behind.
List of Zipcodes in Sun Valley Lake Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80447 | Grand Lake | 2,334 |
Source: Census Bureau
Demographics
State
Colorado
County
Grand County
City
Grand Lake
Population
508
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 2,334 | 508 | 17,073 | 5,759,582 | 331,426,769 |
Population Density | 9.9 | 508.6 | 9.2 | 55.5 | 93.8 |
Percent Male | 52.0% | 52.0% | 53.0% | 49.0% | 49.0% |
Percent Female | 48.0% | 48.0% | 47.0% | 51.0% | 51.0% |
Median Age | 57.4 | 58.1 | 45.1 | 40.2 | 39.0 |
People per Household | 2.1 | 1.9 | 2.3 | 2.8 | 2.6 |
Median Household Income | $87,444 | $90,536 | $74,481 | $115,942 | $61,963 |
Average Income per Capital | $50,879 | $57,433 | $39,506 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $333,700 | $347,950 | $417,500 | $425,100 | $277,796 |
Median Age of Home | 45.0 | 47.0 | 40.0 | 39.0 | 49.0 |
Homes Owned | 23.0% | 21.0% | 28.0% | 67.0% | 58.0% |
Homes Rented | 8.0% | 8.0% | 12.0% | 23.0% | 31.0% |
Homes Vacant | 69.0% | 71.0% | 60.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
1 properties on market in Sun Valley Lake Colorado

MLS# 22-1068 | 2022-09-17 16:39:54
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 887-1600
- Invitation Code: masters
- jim@jimwanzeck.com
- https://jimwanzeck.com
Contact Me
Quality of Life
Cost of Living
77.0
Health Cost Index
82.0
Commute Time
20.0
Working from Home
11.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 81.0 | 77.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 87.0 | 82.0 | 91.0 | 119.0 | 100.0 |
Commute Time | 21.0 | 20.0 | 21.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.4% | 1.0% | 1.2% | 2.1% |
Commuting by Carpool | 15.0% | 17.0% | 18.0% | 11.0% | 13.5% |
Commuting by Auto | 74.0% | 78.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 9.0% | 11.0% | 8.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
17.8 °F
July Average High Temperature
85.4 °F
Annual Precipitation (inch)
19 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 2.5 °F | 17.8 °F | 1.7 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 75.2 °F | 85.4 °F | 67.2 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 19 in. | 23 in. | 19 in. | 38 in. |
Source: NOAA Climate